United Lowbobs
- IRC:
- Web:
- Tag:
- uLow
- Country:
- DE
- Founder:
- Hectix
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Hectix | 0:0:20375766 | Leader | 18 Jan 15 | ||
Lopez | 0:1:509610 | Leader | 19 Jan 15 | ||
Snix | 0:1:277882 | Leader | 22 Jan 15 | ||
Gimmeeeeeeeeeee | 0:0:1590691 | Member | 19 Jan 15 | ||
Luchs | 0:1:3868099 | Member | 20 Jan 15 | ||
Hoeloe | 0:1:8162891 | Member | 22 Jan 15 | ||
roflundso | 0:1:429489 | Member | 27 Jan 15 | ||
BambooShadow | 0:1:1453322 | Member | 04 Mar 15 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Kilo | 0:0:72442590 | Ex-Member | 03 May 15 | |
Espa | 0:0:50318072 | Ex-Member | 19 Jan 15 | |
kautz | 0:1:1023456 | Ex-Member | 19 Jan 15 |
NSL Season 6 - Division 4 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
His Majesty's Ship | 07/Jun/15 00:00 | ns2_biodome, ns2_biodome | 3 - 4 |
TAWsome | 24/May/15 00:00 | ns2_biodome, ns2_biodome | 3 - 2 |
NSL Season 6 - Division 4
Opponent | Date | Maps | Score |
---|---|---|---|
RAWR | 19/Apr/15 00:00 | ns2_biodome, ns2_mineral | 3 - 1 |
TAWsome | 12/Apr/15 00:00 | ns2_descent, ns2_tram | 2 - 2 |
Urban Myth | 05/Apr/15 00:00 | ns2_veil, ns2_nexus | 3 - 1 |
Sled Team One | 29/Mar/15 00:00 | ns2_mineral , ns2_summit | 4 - 0 |
His Majesty's Ship | 22/Mar/15 00:00 | ns2_jambi, ns2_descent | 2 - 2 |
TAWtally Clueless | 15/Mar/15 00:00 | ns2_biodome, ns2_tram | 3 - 1 |
TAW Newcomer Tournament - Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Insert Team Here | 01/Feb/15 21:00 | ns2_descent, ns2_jambi | 2 - 6 |
FunnyBubblers | 01/Feb/15 17:00 | ns2_summit, ns2_tram | 4 - 4 |
- Matches:
- 10 played / 11 total
- Won:
- 5 (50.0 %)
- Lost:
- 2 (20.0 %)
- Draw:
- 3 (30.0 %)