RAWR
- IRC:
- Web:
- Tag:
- RAWR
- Country:
- EU
- Founder:
- StampVoet
- Comment:
- Gouda 48+
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
StampVoet | 0:0:1104704 | Leader | Gouda 48+ | 24 Jan 15 | |
Chocapix | 0:1:9339763 | Leader | Comté | 24 Jan 15 | |
Kmacg | 0:1:15433430 | Leader | The big cheese | 24 Jan 15 | |
Kari | 0:1:59348224 | Member | Oltermanni | 25 Jan 15 | |
Mendo | 0:0:3003752 | Member | the rookie | 18 Feb 15 | |
antou | 0:0:16714281 | Member | 23 Feb 15 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Kicker | 0:1:659688 | Ex-Member | 24 Jan 15 | |
YoloSwaggins | 0:0:4320734 | Ex-Member | 25 Jan 15 | |
Flugstein | 0:0:37857667 | Ex-Member | 24 Jan 15 | |
BandiT | 0:0:493320 | Ex-Member | 24 Jan 15 | |
thulle | 0:0:30171750 | Ex-Member | 03 Feb 15 |
NSL Season 6 - Division 4
Opponent | Date | Maps | Score |
---|---|---|---|
Urban Myth | 25/Apr/15 18:00 | ns2_nexus, ns2_jambi | 2 - 2 |
United Lowbobs | 18/Apr/15 18:00 | ns2_biodome, ns2_mineral | 1 - 3 |
His Majesty's Ship | 11/Apr/15 18:00 | ns2_descent, ns2_tram | 0 - 4 |
TAWtally Clueless | 04/Apr/15 18:00 | ns2_veil, ns2_nexus | 2 - 2 |
Sled Team One | 21/Mar/15 19:00 | ns2_jambi, ns2_descent | 3 - 1 |
TAWsome | 14/Mar/15 19:00 | ns2_biodome, ns2_tram | 0 - 4 |
TAW Newcomer Tournament - Group C
Opponent | Date | Maps | Score |
---|---|---|---|
Swipey's Walkerfades | 01/Feb/15 15:00 | ns2_descent, ns2_jambi | 0 - 8 |
NAllStars | 01/Feb/15 13:00 | ns2_veil, ns2_biodome | 0 - 8 |
Highlight | 01/Feb/15 11:00 | ns2_summit, ns2_tram | 3 - 5 |
- Matches:
- 9 played / 9 total
- Won:
- 1 (11.11111111111111 %)
- Lost:
- 6 (66.66666666666667 %)
- Draw:
- 2 (22.22222222222222 %)