SpookerZ
- IRC:
- Web:
- Tag:
- ^/ ' '/^
- Country:
- NU
- Founder:
- Spring
- Comment:
- boo spooky
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Spring | 0:0:18311373 | Leader | drifters are overlords | 18 Nov 15 | |
joshhhy | 0:0:22203039 | Leader | the only adult in the team | 20 Nov 15 | |
Cr4zy | 0:1:19630981 | Leader | whines about whining | 26 Nov 15 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Golden | 0:0:172027 | Ex-Member | 18 Nov 15 | |
Locklear | 0:1:86027964 | Ex-Member | 18 Nov 15 | |
lebra | 0:1:24732 | Ex-Member | 18 Nov 15 | |
HYPIE | 0:0:50122730 | Ex-Member | 18 Nov 15 |
Season 8 Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Lucky Chams | 31/Jan/16 14:00 | , | 1 - 4 |
NSL Season 8 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Handwashers | 17/Jan/16 14:00 | ns2_tram, ns2_descent | 4 - 0 |
Pell-Mell | 10/Jan/16 14:00 | ns2_jambi, ns2_mesh | 3 - 1 |
Lucky Chams | 13/Dec/15 14:00 | ns2_summit, ns2_mineral | 3 - 1 |
Weld Mannered | 29/Nov/15 14:00 | ns2_tram, ns2_biodome | 4 - 0 |
- Matches:
- 5 played / 5 total
- Won:
- 4 (80.0 %)
- Lost:
- 1 (20.0 %)
- Draw:
- 0 (0.0 %)