Pell-Mell
- IRC:
- Web:
- Tag:
- PMS
- Country:
- HK
- Founder:
- RolliePollie
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
RolliePollie | 0:1:31790613 | Leader | 11 Jan 15 | ||
CptBaguette | 0:1:8010734 | Leader | 09 Feb 17 | ||
mortmann | 0:1:37919178 | Deputee | 27 Sep 17 | ||
Preda | 0:0:23567901 | Deputee | 23 Oct 17 | ||
pulzz | 0:0:1919648 | Deputee | 22 Nov 17 | ||
ary | 0:0:175766032 | Deputee | 29 Nov 17 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
A2K | 0:1:2265279 | Ex-Member | 07 Feb 16 | |
ryssk | 0:0:23637711 | Ex-Member | 12 Feb 17 | |
CRaZyCAT | 0:0:24825306 | Ex-Member | 03 Mar 16 | |
lebra | 0:1:24732 | Ex-Member | 16 Jul 15 | |
Tinki | 0:1:56220463 | Ex-Member | 28 Sep 15 | |
Hellrunner | 0:1:17439327 | Ex-Member | 19 Feb 15 | |
Ypsi | 0:1:40543357 | Ex-Member | 21 Jan 15 | |
DrifterGirl | 0:1:54447253 | Ex-Member | 11 Jan 15 | |
freak0ut | 0:0:2199238 | Ex-Member | 18 Feb 15 | |
TeslaTrooper | 0:0:19657571 | Ex-Member | 11 Jan 15 | |
ahboj | 0:0:1399697 | Ex-Member | 15 Jan 15 | |
MDJonas | 0:1:55683390 | Ex-Member | 11 Jan 15 | |
WhySoSerious | 0:1:27892702 | Ex-Member | 25 Mar 15 | |
Nightsy | 0:0:36703535 | Ex-Member | 21 Feb 18 | |
zRn | 0:0:143902 | Ex-Member | 11 Feb 15 | |
Oisto | 0:1:4616922 | Ex-Member | 11 Jan 15 | |
Sylwester | 0:0:2728585 | Ex-Member | 15 Jan 15 | |
Dean0 | 0:0:831648 | Ex-Member | 03 Dec 15 |
Season 12 Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
pubstars | 25/Feb/18 14:00 | Bo5, Bo5 | 3 - 0 |
Black Sun Mafia | 18/Feb/18 14:00 | Bo5, Bo5 | 3 - 0 |
Season 12 Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
Team Awesome | 17/Dec/17 14:00 | BanMaps1by1till2Maps, BanMaps1by1till2Maps | 3 - 1 |
OOP | 10/Dec/17 14:00 | ns2_nexus, ns2_biodome | 4 - 0 |
Black Sun Mafia | 03/Dec/17 14:00 | ns2_mineral , Tram_Alien_North_Spw | 3 - 1 |
something funny | 26/Nov/17 14:00 | ns2_jambi, DescentRndSouthNorth | 4 - 0 |
pubstars | 19/Nov/17 14:00 | ns2_veil, Summit_NoAlien_North | 4 - 0 |
Season 11 Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
REFORMED | 03/Jul/17 17:59 | Bo5, Bo5 | 0 - 3 |
Season 11 Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Heidis Bergziegen | 07/May/17 14:00 | ns2_summit, ns2_nexus | 3 - 1 |
iSaid | 30/Apr/17 14:00 | ns2_biodome, ns2_veil | 4 - 0 |
Horror Show | 23/Apr/17 14:00 | ns2_summit, ns2_jambi | 3 - 1 |
ELOgain | 16/Apr/17 14:00 | ns2_mineral , ns2_biodome | 1 - 3 |
seize & decyst | 09/Apr/17 14:00 | ns2_tram, ns2_nexus | 0 - 4 |
REFORMED | 02/Apr/17 14:00 | ns2_descent, ns2_mineral | 0 - 4 |
S11 Forfeit Champs | 26/Mar/17 14:00 | ns2_mesh, ns2_veil | 4 - 0 |
Season 9 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
seize & decyst | 27/Mar/16 14:00 | ns2_veil, ns2_biodome | 2 - 2 |
I'm disappointing | 20/Mar/16 15:00 | ns2_jambi, ns2_tram | 0 - 4 |
NSL Season 8 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Weld Mannered | 17/Jan/16 14:00 | ns2_tram, ns2_descent | 4 - 0 |
SpookerZ | 10/Jan/16 14:00 | ns2_jambi, ns2_mesh | 1 - 3 |
Handwashers | 06/Dec/15 14:00 | ns2_veil, ns2_nexus | 4 - 0 |
Lucky Chams | 29/Nov/15 14:00 | ns2_tram, ns2_biodome | 0 - 4 |
NSL Season 7 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Lucky Chams | 25/Oct/15 15:00 | ns2_mineral , ns2_jambi | 0 - 4 |
Aegis | 18/Oct/15 14:00 | ns2_veil, ns2_biodome | 3 - 1 |
Bad Mannered | 11/Oct/15 14:00 | ns2_tram, ns2_mesh | 3 - 1 |
Do it yourself | 04/Oct/15 14:00 | ns2_summit, ns2_nexus | 1 - 3 |
Custom Map Cup Summer 2015 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
ALLAHU SNACKBAR | 02/Aug/15 14:00 | , | 3 - 0 |
Custom Map Cup Summer 2015
Opponent | Date | Maps | Score |
---|---|---|---|
Misfits | 01/Aug/15 14:00 | ns2_caged, ns2_caged | 2 - 0 |
Handwashers | 26/Jul/15 15:00 | ns2_mesh, ns2_mesh | 2 - 0 |
Schicht im Schacht | 26/Jul/15 14:00 | ns2_caged, ns2_caged | 2 - 0 |
ALLAHU SNACKBAR | 25/Jul/15 15:00 | ns2_fracture, ns2_fracture | 0 - 2 |
GIEF ROBOT | 25/Jul/15 14:00 | ns2_prison, ns2_prison | 2 - 0 |
NSL Season 6 - Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
element | 13/Jun/15 18:00 | , | 4 - 3 |
NSL Season 6 - Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
Destiny's Child | 16/May/15 18:00 | ns2_jambi, ns2_summit | 3 - 1 |
element | 09/May/15 18:00 | ns2_biodome, ns2_tram | 2 - 2 |
Get Spit On | 02/May/15 18:00 | ns2_summit, ns2_veil | 3 - 1 |
TAWific | 25/Apr/15 18:00 | ns2_nexus, ns2_jambi | 3 - 1 |
Destiny's Child | 11/Apr/15 18:00 | ns2_descent, ns2_tram | 3 - 1 |
element | 04/Apr/15 18:00 | ns2_veil, ns2_nexus | 0 - 4 |
Get Spit On | 28/Mar/15 19:00 | ns2_mineral , ns2_summit | 2 - 2 |
TAWific | 21/Mar/15 19:00 | ns2_jambi, ns2_descent | 4 - 0 |
- Matches:
- 40 played / 45 total
- Won:
- 26 (65.0 %)
- Lost:
- 11 (27.5 %)
- Draw:
- 3 (7.5 %)