Custom Map Cup Summer 2015
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
ALLAHU SNACKBAR | 9 | 4 | 0 | 1 | ||||
Pell-Mell | 8 | 4 | 1 | 0 | ||||
Handwashers | 7 | 3 | 1 | 1 | ||||
GIEF ROBOT | 3 | 1 | 3 | 1 | ||||
Misfits | 2 | 0 | 3 | 2 | ||||
Schicht im Schacht | 1 | 0 | 4 | 1 |
Matches Played
Teams | Date | Score |
---|---|---|
Misfits vs Pell-Mell | 01/Aug/15 14:00 | 0 - 2 |
ALLAHU SNACKBAR vs Schicht im Schacht | 01/Aug/15 14:00 | 2 - 0 |
Handwashers vs GIEF ROBOT | 01/Aug/15 14:00 | 2 - 0 |
Misfits vs ALLAHU SNACKBAR | 26/Jul/15 15:00 | 0 - 2 |
Handwashers vs Pell-Mell | 26/Jul/15 15:00 | 0 - 2 |
GIEF ROBOT vs Schicht im Schacht | 26/Jul/15 15:00 | 2 - 0 |
Misfits vs Handwashers | 26/Jul/15 14:00 | 0 - 2 |
GIEF ROBOT vs ALLAHU SNACKBAR | 26/Jul/15 14:00 | 0 - 2 |
Schicht im Schacht vs Pell-Mell | 26/Jul/15 14:00 | 0 - 2 |
Misfits vs GIEF ROBOT | 25/Jul/15 15:00 | 1 - 1 |
Schicht im Schacht vs Handwashers | 25/Jul/15 15:00 | 0 - 2 |
Pell-Mell vs ALLAHU SNACKBAR | 25/Jul/15 15:00 | 0 - 2 |
Misfits vs Schicht im Schacht | 25/Jul/15 14:00 | 1 - 1 |
Pell-Mell vs GIEF ROBOT | 25/Jul/15 14:00 | 2 - 0 |
ALLAHU SNACKBAR vs Handwashers | 25/Jul/15 14:00 | 1 - 1 |
User | Result |
---|
- ns2_caged
- ns2_fracture
- ns2_mesh
- ns2_prison