Season 12 Division 2
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Pell-Mell | 18 | 5 | 0 | 0 | ||||
pubstars | 15 | 4 | 1 | 0 | ||||
Team Awesome | 13 | 3 | 2 | 0 | ||||
Black Sun Mafia | 4 | 1 | 3 | 1 | ||||
OOP | 1 | 0 | 3 | 2 | ||||
something funny | 1 | 0 | 4 | 1 |
Matches Played
Teams | Date | Score |
---|---|---|
OOP vs pubstars | 17/Dec/17 14:00 | 0 - 4 |
something funny vs Black Sun Mafia | 17/Dec/17 14:00 | 1 - 3 |
Team Awesome vs Pell-Mell | 17/Dec/17 14:00 | 1 - 3 |
Black Sun Mafia vs pubstars | 10/Dec/17 14:00 | 0 - 4 |
Team Awesome vs something funny | 10/Dec/17 14:00 | 4 - 0 |
OOP vs Pell-Mell | 10/Dec/17 14:00 | 0 - 4 |
OOP vs Team Awesome | 03/Dec/17 14:00 | 1 - 3 |
pubstars vs something funny | 03/Dec/17 14:00 | 4 - 0 |
Black Sun Mafia vs Pell-Mell | 03/Dec/17 14:00 | 1 - 3 |
OOP vs Black Sun Mafia | 26/Nov/17 14:00 | 0 - 0 |
pubstars vs Team Awesome | 26/Nov/17 14:00 | 3 - 1 |
something funny vs Pell-Mell | 26/Nov/17 14:00 | 0 - 4 |
OOP vs something funny | 19/Nov/17 14:00 | 0 - 0 |
Black Sun Mafia vs Team Awesome | 19/Nov/17 14:00 | 0 - 4 |
pubstars vs Pell-Mell | 19/Nov/17 14:00 | 0 - 4 |
User | Result |
---|
- ns2_biodome
- ns2_jambi
- ns2_veil
- ns2_mineral
- ns2_nexus
- Tram_Alien_North_Spw
- Summit_NoAlien_North
- DescentRndSouthNorth
- BanMaps1by1till2Maps