Black Sun Mafia
- IRC:
- Web:
- Tag:
- Black Sun Mafia
- Country:
- RU
- Founder:
- blacksuge
- Comment:
- Black Sun Mafia
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Reguliym | 0:0:30103964 | Leader | to contact for pcw | 20 Mar 17 | |
vostok | 0:0:27440407 | Leader | Member | 26 Aug 17 | |
blacksuge | 0:1:148222401 | Leader | to contact for pcw | 30 Dec 17 | |
Borshevskiy | 0:1:37997182 | Member | Member | 31 Jan 17 | |
OneShot | 0:1:18289986 | Member | Member | 06 Aug 17 | |
d31t4 | 0:1:14137382 | Member | Member | 24 Aug 17 | |
Moadib | 0:1:2296706 | Member | Member | 17 Sep 17 | |
GAR | 0:1:15666377 | Member | Member | 17 Dec 17 | |
enderking69 | 0:1:64817494 | Member | Member | 17 Dec 17 | |
314 | 0:0:88402873 | Member | 12 Feb 18 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
vipko | 0:0:19784948 | Ex-Member | 26 Jan 17 | |
NS2Player | 0:0:46268042 | Ex-Member | 28 Jan 17 | |
Wolfgang | 0:1:25257500 | Ex-Member | 28 Jan 17 | |
Mnow | 0:1:39609719 | Ex-Member | 25 Jan 17 | |
Kefirdon | 0:1:97171161 | Ex-Member | 27 Jan 17 | |
bobager | 0:0:65212516 | Ex-Member | 28 Jan 17 | |
Matti | 0:1:27183262 | Ex-Member | 03 Mar 17 | |
BOSSNS2 | 0:1:56674395 | Ex-Member | 28 May 17 | |
marshmellow | 0:1:151492020 | Ex-Member | 24 Jul 17 |
Season 12 Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Team Awesome | 25/Feb/18 14:00 | Bo5, Bo5 | 3 - 1 |
Pell-Mell | 18/Feb/18 14:00 | Bo5, Bo5 | 0 - 3 |
Season 12 Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
something funny | 17/Dec/17 14:00 | BanMaps1by1till2Maps, BanMaps1by1till2Maps | 3 - 1 |
pubstars | 10/Dec/17 14:00 | ns2_nexus, ns2_biodome | 0 - 4 |
Pell-Mell | 03/Dec/17 14:00 | ns2_mineral , Tram_Alien_North_Spw | 1 - 3 |
Team Awesome | 19/Nov/17 14:00 | ns2_veil, Summit_NoAlien_North | 0 - 4 |
Season 11 Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
Team Awesome | 07/May/17 14:00 | ns2_summit, ns2_nexus | 1 - 3 |
Tactical Retreat | 23/Apr/17 14:00 | ns2_summit, ns2_jambi | 2 - 2 |
WarzoneGaming | 16/Apr/17 14:00 | ns2_mineral , ns2_biodome | 4 - 0 |
8bit Gamers | 09/Apr/17 14:00 | ns2_tram, ns2_nexus | 1 - 3 |
pubstars | 02/Apr/17 14:00 | ns2_descent, ns2_mineral | 0 - 4 |
SUPERDUPONT | 26/Mar/17 14:00 | ns2_mesh, ns2_veil | 1 - 3 |
Newcomer Tournament Early 2017_bracket
Opponent | Date | Maps | Score |
---|---|---|---|
NCT 17 ReadDetail | 05/Feb/17 16:00 | any, any | 1 - 1 |
- Matches:
- 13 played / 15 total
- Won:
- 3 (23.076923076923077 %)
- Lost:
- 8 (61.53846153846154 %)
- Draw:
- 2 (15.384615384615385 %)