Custom map cup #1 Group E
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
King Kahuna Games | 10 | 4 | 0 | 2 | ||||
VexX | 8 | 2 | 0 | 4 | ||||
AtroX | 7 | 2 | 1 | 3 | ||||
CiB | 7 | 2 | 1 | 3 | ||||
flow | 6 | 1 | 1 | 4 | ||||
Team 156 | 3 | 0 | 3 | 3 | ||||
aPx | 1 | 0 | 5 | 1 |
Matches Played
Teams | Date | Score |
---|---|---|
Team 156 vs King Kahuna Games | 17/Feb/13 19:00 | 0 - 2 |
AtroX vs VexX | 17/Feb/13 19:00 | 1 - 1 |
aPx vs CiB | 17/Feb/13 19:00 | 0 - 2 |
King Kahuna Games vs flow | 17/Feb/13 18:00 | 1 - 1 |
CiB vs AtroX | 17/Feb/13 18:00 | 1 - 1 |
VexX vs aPx | 17/Feb/13 18:00 | 2 - 0 |
flow vs CiB | 16/Feb/13 22:00 | 1 - 1 |
Team 156 vs VexX | 16/Feb/13 22:00 | 1 - 1 |
aPx vs King Kahuna Games | 16/Feb/13 22:00 | 0 - 2 |
VexX vs flow | 16/Feb/13 21:00 | 2 - 0 |
CiB vs Team 156 | 16/Feb/13 21:00 | 2 - 0 |
King Kahuna Games vs AtroX | 16/Feb/13 21:00 | 2 - 0 |
flow vs aPx | 16/Feb/13 20:00 | 2 - 0 |
Team 156 vs AtroX | 16/Feb/13 20:00 | 0 - 2 |
CiB vs King Kahuna Games | 16/Feb/13 20:00 | 0 - 2 |
AtroX vs flow | 16/Feb/13 19:00 | 1 - 1 |
Team 156 vs aPx | 16/Feb/13 19:00 | 1 - 1 |
King Kahuna Games vs VexX | 16/Feb/13 19:00 | 1 - 1 |
flow vs Team 156 | 16/Feb/13 18:00 | 1 - 1 |
AtroX vs aPx | 16/Feb/13 18:00 | 2 - 0 |
VexX vs CiB | 16/Feb/13 18:00 | 1 - 1 |
User | Result |
---|---|
Skymaster | 1 / 2 correct (50.0%) |
Dulb | 0 / 1 correct (0.0%) |
KozaK | 0 / 1 correct (0.0%) |
cenT | 0 / 1 correct (0.0%) |
W00dy | 0 / 1 correct (0.0%) |
aPx_Ramirez | 0 / 1 correct (0.0%) |
- ns2_turtle
- ns2_triad
- ns2_jambi
- ns2_icarus
- ns2_drydosity
- ns2_honorguard