aPx
- IRC:
- Web:
- Tag:
- aPx
- Country:
- BR
- Founder:
- Mardittu
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
handrey89 | Leader | 16 Feb 13 | |||
cenT | 0:0:2722680 | Member | 03 Feb 13 | ||
Shindi | 1:1:9475675 | Member | 05 Feb 13 | ||
HarTzZ | 0:0:463897 | Member | 06 Feb 13 | ||
aPx_Ramirez | 0:0:341420 | Member | 16 Feb 13 | ||
Caveira | 0:0:27354185 | Member | 23 Feb 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
sting | 0:1:1738637 | Ex-Member | 04 Feb 13 | |
Skymaster | 0:1:16391793 | Ex-Member | 04 Feb 13 | |
Daros | 0:1:15870916 | Ex-Member | 04 Feb 13 | |
Dulb | 0:1:41476145 | Ex-Member | 03 Feb 13 | |
Mardittu | 0:0:6636491 | Ex-Member | 03 Feb 13 | |
KozaK | 0:0:295663 | Ex-Member | 03 Feb 13 |
NSL Invitational #1 Qualifiers Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Quaxy | 24/Feb/13 16:00 | ns2_summit, ns2_summit | 0 - 2 |
Inversion | 24/Feb/13 15:00 | ns2_veil, ns2_veil | 0 - 2 |
Breakfast Klub | 24/Feb/13 14:00 | ns2_tram, ns2_tram | 0 - 2 |
Gra Hunduri | 23/Feb/13 17:00 | ns2_summit, ns2_summit | 0 - 2 |
8to6 | 23/Feb/13 16:00 | ns2_veil, ns2_veil | 0 - 2 |
Team Work & Tactics | 23/Feb/13 15:00 | ns2_tram, ns2_tram | 1 - 1 |
Charlies Unicorns | 23/Feb/13 14:00 | ns2_summit, ns2_summit | 2 - 0 |
Custom map cup #1 Group E
Opponent | Date | Maps | Score |
---|---|---|---|
CiB | 17/Feb/13 19:00 | ns2_jambi, ns2_turtle | 0 - 2 |
VexX | 17/Feb/13 18:00 | ns2_drydosity, ns2_drydosity | 0 - 2 |
King Kahuna Games | 16/Feb/13 22:00 | ns2_honorguard, ns2_honorguard | 0 - 2 |
flow | 16/Feb/13 20:00 | ns2_icarus, ns2_icarus | 0 - 2 |
Team 156 | 16/Feb/13 19:00 | ns2_turtle, ns2_turtle | 1 - 1 |
AtroX | 16/Feb/13 18:00 | ns2_triad, ns2_triad | 0 - 2 |
- Matches:
- 13 played / 13 total
- Won:
- 1 (7.6923076923076925 %)
- Lost:
- 10 (76.92307692307692 %)
- Draw:
- 2 (15.384615384615385 %)