Team 156
- IRC:
- Web:
- http://www.team156.com
- Tag:
- #156
- Country:
- US
- Founder:
- RisingSun
- Comment:
- Recruiting:
- YES
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
ScardyBob | 0:1:10785528 | Leader | 06 Nov 12 | ||
John | 0:1:9935455 | Deputee | 02 Nov 12 | ||
Squidget | 0:0:5696223 | Deputee | 11 Nov 12 | ||
Playa_2b | 0:1:1921518 | Deputee | 11 Nov 12 | ||
noa | 0:1:3979170 | Deputee | 12 Nov 12 | ||
Scottie | 0:0:1357077 | Deputee | 28 Nov 12 | ||
ironhorse | 0:1:102829 | Deputee | 09 Feb 13 | ||
Alpha | 0:0:1631583 | Member | 11 Nov 12 | ||
DeathIndustry | 0:1:7022644 | Member | 24 Nov 12 | ||
Pankzers | 0:0:11915933 | Member | 25 Nov 12 | ||
Sherem | 0:0:7909586 | Member | 08 Dec 12 | ||
Robin | 0:0:55606399 | Member | 12 Dec 12 | ||
metroplex | 0:1:41584254 | Member | 13 Jan 13 | ||
DrTacos | 0:1:6620585 | Member | 09 Feb 13 | ||
Nican | 0:0:474552 | Member | 16 Feb 13 | ||
evildeath | 0:0:4087535 | Member | 09 May 13 | ||
Fonk | 0:0:17784597 | Member | 25 May 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
RisingSun | 0:1:3045 | Ex-Member | 02 Nov 12 | |
wasabione | 0:0:1745052 | Ex-Member | 11 Nov 12 | |
red_hook | 0:0:20748294 | Ex-Member | 13 Jan 13 | |
Side1Bu2Rnz9 | 0:0:16825675 | Ex-Member | 13 Dec 12 | |
Lerkinoff | 0:0:43003011 | Ex-Member | 24 Apr 13 | |
qsdfqgsdfgsdfg | 0:1:41166819 | Ex-Member | 23 Feb 13 | |
Chyngo | 0:0:750394 | Ex-Member | 28 May 13 |
NSL S2: NA Div 2 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
DTPN | 04/Jun/13 20:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 4 |
AtroX | 12/May/13 19:30 | ns2_nsl_summit, ns2_nsl_summit | 0 - 3 |
NSL S2: NA Div 2
Opponent | Date | Maps | Score |
---|---|---|---|
CiB 2 | 14/Apr/13 21:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
CiB | 07/Apr/13 21:00 | ns2_nsl_tram, ns2_nsl_descent | 2 - 2 |
DTPN | 31/Mar/13 21:00 | ns2_nsl_summit, ns2_icarus | 0 - 4 |
VexX | 24/Mar/13 21:00 | ns2_nsl_veil, ns2_jambi | 2 - 2 |
AtroX | 17/Mar/13 21:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
NSL Invitational #1 Qualifiers Group C
Opponent | Date | Maps | Score |
---|---|---|---|
Team Cocorico | 24/Feb/13 16:00 | ns2_summit, ns2_summit | 0 - 2 |
Whipped ./` * | 24/Feb/13 15:00 | ns2_veil, ns2_veil | 1 - 1 |
CiB | 24/Feb/13 14:00 | ns2_tram, ns2_tram | 1 - 1 |
Echollon | 23/Feb/13 17:00 | ns2_summit, ns2_summit | 1 - 1 |
Spikes & Bites | 23/Feb/13 16:00 | ns2_veil, ns2_veil | 2 - 0 |
GoĆ°ar | 23/Feb/13 15:00 | ns2_tram, ns2_tram | 0 - 2 |
Ready Up | 23/Feb/13 14:00 | ns2_summit, ns2_summit | 2 - 0 |
Custom map cup #1 Group E
Opponent | Date | Maps | Score |
---|---|---|---|
King Kahuna Games | 17/Feb/13 19:00 | ns2_drydosity, ns2_triad | 0 - 2 |
VexX | 16/Feb/13 22:00 | ns2_honorguard, ns2_honorguard | 1 - 1 |
CiB | 16/Feb/13 21:00 | ns2_jambi, ns2_jambi | 0 - 2 |
AtroX | 16/Feb/13 20:00 | ns2_icarus, ns2_icarus | 0 - 2 |
aPx | 16/Feb/13 19:00 | ns2_turtle, ns2_turtle | 1 - 1 |
flow | 16/Feb/13 18:00 | ns2_triad, ns2_triad | 1 - 1 |
NSL S1: NA Div1/2 Up/Downs
Opponent | Date | Maps | Score |
---|---|---|---|
Horizon | 10/Feb/13 20:00 | , | 1 - 3 |
NSL S1: NA Div 1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
rev | 06/Jan/13 20:00 | ns2_tram, ns2_veil | 0 - 4 |
-[420]- | 16/Dec/12 20:00 | ns2_summit, ns2_tram | 4 - 0 |
Void | 09/Dec/12 20:00 | ns2_veil, ns2_summit | 0 - 4 |
Ready Up | 02/Dec/12 20:00 | ns2_tram, ns2_veil | 0 - 4 |
Titus Gaming | 25/Nov/12 20:00 | ns2_summit, ns2_tram | 0 - 4 |
- Matches:
- 26 played / 26 total
- Won:
- 4 (15.384615384615385 %)
- Lost:
- 14 (53.84615384615385 %)
- Draw:
- 8 (30.76923076923077 %)