CiB
- IRC:
- Web:
- http://steamcommunity.com/groups/ComandoBrasileiro
- Tag:
- CiB
- Country:
- BR
- Founder:
- kajiwht
- Comment:
- Recruiting:
- yes
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
kajiwht | 0:0:32136082 | Leader | 02 Feb 13 | ||
Deathman | 0:1:5709977 | Leader | 21 Feb 13 | ||
KozaK | 0:0:295663 | Deputee | 27 Apr 13 | ||
xbacon | 0:1:3801756 | Member | 03 Feb 13 | ||
PeppersBR | 0:0:28976723 | Member | 03 Feb 13 | ||
NaughtyBoy | 0:1:38022413 | Member | 18 Feb 13 | ||
TechPunk | 0:0:33352046 | Member | 02 Mar 13 | ||
BackFromDead | 0:0:19063465 | Member | 02 Apr 13 | ||
DENGUE | 0:0:14733454 | Member | 27 Apr 13 | ||
larpus | 0:1:11770598 | Member | 28 Apr 13 | ||
W00dy | 0:1:16117766 | Member | 05 Aug 13 | ||
retnuh | 0:0:4455383 | Member | 11 Aug 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
rakz | 0:1:8155 | Ex-Member | 03 Feb 13 | |
StrikerX3 | 0:1:18227429 | Ex-Member | 02 Feb 13 | |
Skymaster | 0:1:16391793 | Ex-Member | 03 Feb 13 | |
Buiu | 0:1:2250534 | Ex-Member | 02 Feb 13 | |
omegavandal | 0:0:1314766 | Ex-Member | 02 Feb 13 | |
TekiLa | 0:1:7500881 | Ex-Member | 03 Feb 13 | |
FadeToBlack | 0:1:28549397 | Ex-Member | 03 Feb 13 | |
Vodky | 0:1:18051320 | Ex-Member | 04 Feb 13 |
NSL Summer Cup #1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
priori | 10/Aug/13 16:00 | ns2_nsl_jambi, ns2_nsl_descent | 0 - 4 |
GeeGee NS2 | 10/Aug/13 14:00 | ns2_nsl_tram, ns2_nsl_veil | 0 - 4 |
onFire | 10/Aug/13 12:00 | ns2_nsl_descent, ns2_nsl_summit | 0 - 4 |
The Fluffy Unicorns | 09/Aug/13 16:00 | ns2_nsl_veil, ns2_nsl_jambi | 0 - 4 |
Singularity | 09/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
NSL Balance Mod Cup - Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Moebius | 16/Jun/13 16:00 | , | 0 - 4 |
duplex | 16/Jun/13 14:00 | , | 0 - 4 |
miau | 15/Jun/13 17:00 | , | 0 - 4 |
Helix | 15/Jun/13 13:00 | , | 4 - 0 |
NSL S2: NA Div 2 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
DTPN | 12/May/13 20:00 | ns2_jambi, ns2_jambi | 3 - 0 |
AtroX | 12/May/13 20:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 2 |
NSL S2: NA Div 2
Opponent | Date | Maps | Score |
---|---|---|---|
DTPN | 14/Apr/13 21:00 | ns2_nsl_veil, ns2_jambi | 2 - 2 |
Team 156 | 07/Apr/13 21:00 | ns2_nsl_tram, ns2_nsl_descent | 2 - 2 |
VexX | 31/Mar/13 21:00 | ns2_nsl_summit, ns2_icarus | 2 - 2 |
AtroX | 24/Mar/13 21:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
CiB 2 | 17/Mar/13 21:00 | ns2_nsl_summit, ns2_nsl_tram | 2 - 2 |
NSL Invitational #1 Qualifiers Group C
Opponent | Date | Maps | Score |
---|---|---|---|
GoĆ°ar | 24/Feb/13 16:00 | ns2_summit, ns2_summit | 1 - 1 |
Spikes & Bites | 24/Feb/13 15:00 | ns2_veil, ns2_veil | 2 - 0 |
Team 156 | 24/Feb/13 14:00 | ns2_tram, ns2_tram | 1 - 1 |
Ready Up | 23/Feb/13 17:00 | ns2_summit, ns2_summit | 2 - 0 |
Team Cocorico | 23/Feb/13 16:00 | ns2_veil, ns2_veil | 0 - 2 |
Whipped ./` * | 23/Feb/13 15:00 | ns2_summit, ns2_summit | 1 - 1 |
Echollon | 23/Feb/13 14:00 | ns2_summit, ns2_summit | 1 - 1 |
Custom map cup #1 Group E
Opponent | Date | Maps | Score |
---|---|---|---|
aPx | 17/Feb/13 19:00 | ns2_jambi, ns2_turtle | 2 - 0 |
AtroX | 17/Feb/13 18:00 | ns2_drydosity, ns2_drydosity | 1 - 1 |
flow | 16/Feb/13 22:00 | ns2_honorguard, ns2_honorguard | 1 - 1 |
Team 156 | 16/Feb/13 21:00 | ns2_jambi, ns2_jambi | 2 - 0 |
King Kahuna Games | 16/Feb/13 20:00 | ns2_icarus, ns2_icarus | 0 - 2 |
VexX | 16/Feb/13 18:00 | ns2_triad, ns2_triad | 1 - 1 |
- Matches:
- 29 played / 29 total
- Won:
- 8 (27.586206896551722 %)
- Lost:
- 10 (34.48275862068966 %)
- Draw:
- 11 (37.93103448275862 %)